Mike Kimbro's Womens Roster Analysis Spreadsheet Tracking Class Loss or Gain
updated for 2003-2004 D1 & D2 Soccer Programs in the SE, SW, MW
Divi- Class 2007 2006 +/- % 2005 +/- % 2004 +/- % 2003 +/- %   2002 +/- %   2001 +/- +/-   2000 +/-   1999 Class
sion School 03Fr 02Fr 03So Var Var 01Fr 02So 03Jr Var Var 00Fr 01So 02Jr 03Sr Var Var 99Fr 00So 01Jr 02Sr Var Var 98Fr 99So 00Jr 01Sr Var Var 98So 99Jr 00Sr Var Var 98Jr 99Sr Var 98Sr School
1 Alabama 8 10 8 -2 -20% 12 6 2 -10 -83% 13 9 8 7 -6 -46% 5 3 5 4 -1 -20% 9 7 4 4 -5 -56% 4 3 5 1 25% 5 5 0 4 Alabama
1 AL-Birmingham 8 9 4 -5 -56% 10 8 7 -3 -30% 6 3 6 3 -3 -50% 6 6 6 7 1 17% 3 3 2 2 -1 -33% 9 7 6 -3 -33% 7 5 -2 1 AL-Birmingham
1 Arizona State 6 10 7 -3 -30% 12 7 7 -5 -42% 8 5 4 4 -4 -50% 4 2 2 1 -3 -75% 6 2 3 3 -3 -50% 9 12 7 -2 -22% 9 7 -2 1 Arizona State
1 Arkansas 13 10 6 -4 -40% 5 3 2 -3 -60% 9 7 5 5 -4 -44% 7 5 6 6 -1 -14% 6 5 5 3 -3 -50% 4 3 3 -1 -25% 7 6 -1 4 Arkansas
1 Auburn 7 9 7 -2 -22% 6 6 5 -1 -17% 11 7 5 5 -6 -55% 8 4 4 2 -6 -75% 9 8 7 5 -4 -44% 5 4 2 -3 -60% 5 5 0 5 Auburn
1 Baylor 10 13 7 -6 -46% 13 4 3 -10 -77% 15 12 7 7 -8 -53% 8 6 3 2 -6 -75% 12 9 4 2 -10 -83% 5 4 5 0 0% 9 7 -2 2 Baylor
1 Central Florida 10 10 8 -2 -20% 4 4 3 -1 -25% 6 6 5 4 -2 -33% 11 11 9 9 -2 -18% 8 7 7 4 -4 -50% 5 4 4 -1 -20% 5 4 -1 5 Central Florida
1 Clemson 7 8 6 -2 -25% 5 6 5 0 0% 9 9 9 7 -2 -22% 8 5 5 4 -4 -50% 9 8 5 6 -3 -33% 5 4 4 -1 -20% 6 5 -1 5 Clemson
1 CO College 8 9 9 0 0% 5 4 4 -1 -20% 7 7 4 4 -3 -43% 6 6 6 4 -2 -33% 6 7 5 4 -2 -33% 8 7 5 -3 -38% 3 3 0 6 CO College
1 Colorado 7 12 8 -4 -33% 7 6 5 -2 -29% 2 2 2 3 1 50% 9 12 11 6 -3 -33% 9 5 5 6 -3 -33% 10 9 8 -2 -20% 1 2 1 2 Colorado
1 Depaul 7 8 6 -2 -25% 7 7 7 0 0% 5 6 7 6 1 20% 8 7 6 4 -4 -50% 7 4 4 3 -4 -57% 10 8 5 -5 -50% 5 4 -1 0 Depaul
1 Drury 8 5 5 0 0% 5 3 3 -2 -40% 7 8 6 5 -2 -29% 7 6 5 5 -2 -29% 4 4 3 3 -1 -25% 8 8 7 -1 -13% 1 0 -1 3 Drury
1 Florida 14 11 10 -1 -9% 9 6 5 -4 -44% 8 7 7 4 -4 -50% 10 10 4 3 -7 -70% 9 5 5 6 -3 -33% 6 3 1 -5 -83% 4 4 0 12 Florida
1 GA Southern 4 5 2 -3 -60% 5 5 4 -1 -20% 12 11 8 9 -3 -25% 7 6 8 6 -1 -14% 6 3 4 2 -4 -67% 5 5 4 -1 -20% 4 5 1 6 GA Southern
1 Georgia 10 9 6 -3 -33% 9 3 4 -5 -56% 4 5 5 5 1 25% 13 12 8 6 -7 -54% 6 3 3 1 -5 -83% 7 4 4 -3 -43% 1 1 0 13 Georgia
1 Georgia State 10 6 8 2 33% 10 11 3 -7 -70% 7 4 5 5 -2 -29% 8 4 5 3 -5 -63% 5 6 6 4 -1 -20% 10 8 7 -3 -30% 5 2 -3 3 Georgia State
1 Houston 8 8 6 -2 -25% 7 8 4 -3 -43% 4 3 2 2 -2 -50% 3 4 2 1 -2 -67% 11 11 11 10 -1 -9% 0 0 0 0 n/a 1 1 0 2 Houston
1 Indiana 12 8 8 0 0% 9 3 2 -7 -78% 9 7 7 6 -3 -33% 16 8 8 6 -10 -63% 7 6 4 3 -4 -57% 7 6 4 -3 -43% 6 6 0 5 Indiana
1 Iowa 9 5 7 2 40% 9 8 5 -4 -44% 5 4 4 3 -2 -40% 8 7 8 5 -3 -38% 9 9 8 4 -5 -56% 10 8 8 -2 -20% 4 5 1 3 Iowa
1 Iowa State 9 7 4 -3 -43% 8 7 5 -3 -38% 5 6 3 3 -2 -40% 9 8 4 3 -6 -67% 9 4 1 1 -8 -89% 6 4 4 -2 -33% 5 5 0 1 Iowa State
1 Jacksonville St. 7 8 6 -2 -25% 8 3 3 -5 -63% 4 2 5 3 -1 -25% 8 7 5 2 -6 -75% 6 5 4 3 -3 -50% 5 4 3 -2 -40% 6 4 -2 5 Jacksonville St.
1 Kansas 7 4 3 -1 -25% 9 7 7 -2 -22% 5 4 4 4 -1 -20% 5 7 6 4 -1 -20% 5 4 2 3 -2 -40% 7 9 8 1 14% 6 5 -1 4 Kansas
1 Louisiana State 9 7 3 -4 -57% 13 7 4 -9 -69% 15 13 7 6 -9 -60% 7 7 5 3 -4 -57% 10 5 0 0 -10 -100% 2 3 5 3 150% 4 2 -2 4 Louisiana State
1 Louisville 6 10 10 0 0% 12 9 9 -3 -25% 6 0 1 0 -6 -100% 10 7 4 2 -8 -80% 11 4 6 3 -8 -73% 3 2 2 -1 -33% 1 2 1 3 Louisville
1 Miss. State 10 7 5 -2 -29% 10 8 7 -3 -30% 12 8 8 6 -6 -50% 10 6 6 3 -7 -70% 7 1 2 1 -6 -86% 8 5 6 -2 -25% 8 5 -3 4 Miss. State
1 Mississippi 11 8 6 -2 -25% 11 8 7 -4 -36% 8 6 5 5 -3 -38% 8 8 4 3 -5 -63% 5 3 1 1 -4 -80% 7 5 5 -2 -29% 7 6 -1 4 Mississippi
1 Missouri 7 7 4 -3 -43% 10 9 7 -3 -30% 9 6 4 4 -5 -56% 5 3 3 2 -3 -60% 7 5 6 3 -4 -57% 7 5 5 -2 -29% 8 8 0 0 Missouri
1 Morehead St. 6 10 8 -2 -20% 6 3 4 -2 -33% 7 6 5 2 -5 -71% 9 5 1 1 -8 -89% 7 6 4 4 -3 -43% 4 2 1 -3 -75% 4 2 -2 0 Morehead St.
1 NC State 14 7 5 -2 -29% 6 2 2 -4 -67% 7 6 4 5 -2 -29% 10 13 13 11 1 10% 10 3 2 1 -9 -90% 3 2 1 -2 -67% 2 4 2 4 NC State
1 NC-Charlotte 8 10 5 -5 -50% 11 5 6 -5 -45% 11 9 6 5 -6 -55% 9 7 4 4 -5 -56% 6 7 3 1 -5 -83% 3 4 2 -1 -33% 0 0 0 9 NC-Charlotte
1 New Mexico 13 10 10 0 0% 11 10 6 -5 -45% 6 4 4 2 -4 -67% 7 6 6 4 -3 -43% 10 6 4 4 -6 -60% 6 6 3 -3 -50% 4 4 0 3 New Mexico
1 Notre Dame 10 10 7 -3 -30% 6 5 5 -1 -17% 10 9 6 6 -4 -40% 7 7 3 2 -5 -71% 4 4 4 5 1 25% 7 7 6 -1 -14% 6 6 0 3 Notre Dame
1 North Carolina 7 10 11 1 10% 8 7 6 -2 -25% 8 8 7 5 -3 -38% 6 6 3 3 -3 -50% 7 6 6 7 0 0% 7 9 10 3 43% 10 7 -3 4 North Carolina
1 Northern AZ 7 17 7 -10 -59% 8 6 4 -4 -50% 10 9 6 5 -5 -50% 2 0 2 2 0 0% 6 8 7 6 0 0% 10 9 7 -3 -30% 1 1 0 1 Northern AZ
1 Northwestern LA 7 9 5 -4 -44% 6 7 5 -1 -17% 8 7 4 3 -5 -63% 7 4 4 2 -5 -71% 10 8 9 6 -4 -40% 4 3 2 -2 -50% 4 3 -1 2 Northwestern LA
1 Oklahoma 12 13 10 -3 -23% 6 6 8 2 33% 5 6 5 5 0 0% 10 10 8 8 -2 -20% 12 8 6 6 -6 -50% 8 6 3 -5 -63% 2 2 0 2 Oklahoma
1 Oklahoma State 8 9 3 -6 -67% 12 11 8 -4 -33% 8 4 3 3 -5 -63% 11 8 3 3 -8 -73% 8 4 3 1 -7 -88% 7 5 3 -4 -57% 4 1 -3 4 Oklahoma State
1 SMU 21 11 6 -5 -45% 9 6 7 -2 -22% 8 5 3 4 -4 -50% 9 7 6 3 -6 -67% 5 6 4 5 0 0% 5 5 5 0 0% 3 4 1 3 SMU
1 South Carolina 7 9 7 -2 -22% 7 3 3 -4 -57% 13 10 5 5 -8 -62% 7 7 7 8 1 14% 8 4 4 3 -5 -63% 5 5 4 -1 -20% 7 6 -1 3 South Carolina
1 South Florida 9 7 8 1 14% 16 12 8 -8 -50% 5 4 3 2 -3 -60% 14 11 9 6 -8 -57% 8 5 7 2 -6 -75% 6 4 7 1 17% 7 5 -2 5 South Florida
1 Southeastern LA 8 7 4 -3 -43% 7 5 4 -3 -43% 5 6 5 3 -2 -40% 11 7 3 3 -8 -73% 6 5 4 2 -4 -67% 1 2 2 1 100% 8 1 -7 3 Southeastern LA
1 Southern MS 11 6 5 -1 -17% 7 7 7 0 0% 4 5 5 5 1 25% 11 7 7 7 -4 -36% 9 9 4 4 -5 -56% 10 4 5 -5 -50% 2 4 2 0 Southern MS
1 St Louis 9 9 12 3 33% 7 8 6 -1 -14% 13 12 5 4 -9 -69% 11 13 9 9 -2 -18% 4 9 6 4 0 0% 7 4 4 -3 -43% 10 6 -4 3 St Louis
1 Stetson 6 11 10 -1 -9% 11 9 8 -3 -27% 8 6 7 3 -5 -63% 9 5 5 2 -7 -78% 12 6 5 6 -6 -50% 7 6 5 -2 -29% 4 3 -1 2 Stetson
1 SW MO State 9 9 7 -2 -22% 9 7 5 -4 -44% 7 7 5 5 -2 -29% 10 8 6 4 -6 -60% 7 6 5 5 -2 -29% 5 4 4 -1 -20% 8 9 1 1 SW MO State
1 TCU 14 10 7 -3 -30% 4 5 6 2 50% 4 5 5 2 -2 -50% 8 6 5 5 -3 -38% 12 11 9 6 -6 -50% 6 4 4 -2 -33% 3 3 0 2 TCU
1 Texas 8 6 5 -1 -17% 7 8 6 -1 -14% 12 10 9 7 -5 -42% 5 5 5 6 1 20% 9 7 4 4 -5 -56% 6 3 1 -5 -83% 2 3 1 4 Texas
1 Texas A&M 8 10 8 -2 -20% 6 6 4 -2 -33% 6 6 3 1 -5 -83% 8 7 3 4 -4 -50% 9 8 8 9 0 0% 8 7 7 -1 -13% 4 3 -1 3 Texas A&M
1 Texas-El Paso 8 6 5 -1 -17% 5 3 5 0 0% 14 13 9 5 -9 -64% 10 7 9 7 -3 -30% 10 6 2 0 -10 -100% 7 4 4 -3 -43% 6 4 -2 1 Texas-El Paso
1 TN Tech 12 10 6 -4 -40% 9 7 6 -3 -33% 9 7 1 1 -8 -89% 7 3 2 2 -5 -71% 9 9 3 3 -6 -67% 5 4 3 -2 -40% 3 3 0 2 TN Tech
1 TN-Knoxville 8 2 2 0 0% 8 10 9 1 13% 12 9 7 7 -5 -42% 2 2 4 6 4 200% 6 6 6 4 -2 -33% 5 5 6 1 20% 10 8 -2 3 TN-Knoxville
1 Troy State 16 7 1 -6 -86% 8 5 4 -4 -50% 8 5 3 0 -8 -100% 9 7 6 1 -8 -89% 8 6 4 2 -6 -75% 2 3 2 0 0% 0 0 0 1 Troy State
1 Tulane 14 7 5 -2 -29% 8 6 5 -3 -38% 10 8 3 3 -7 -70% 9 7 5 7 -2 -22% 8 5 0 0 -8 -100% 4 3 2 -2 -50% 6 5 -1 0 Tulane
1 Tulsa 4 8 7 -1 -13% 8 4 4 -4 -50% 9 6 4 4 -5 -56% 9 7 5 3 -6 -67% 9 6 6 5 -4 -44% 2 2 2 0 0% 5 4 -1 6 Tulsa
1 Vanderbilt 4 9 5 -4 -44% 2 3 3 1 50% 8 9 9 8 0 0% 7 7 5 4 -3 -43% 4 5 3 2 -2 -50% 6 5 4 -2 -33% 2 2 0 3 Vanderbilt
1 Wofford College 8 10 9 -1 -10% 9 8 6 -3 -33% 7 4 2 2 -5 -71% 6 8 2 2 -4 -67% 11 8 5 3 -8 -73% 11 5 1 -10 -91% 5 3 -2 1 Wofford College
508 482 359 -123 457 350 289 -168 453 372 286 237 -216 454 374 298 235 -219 435 330 254 200 -235 339 276 237 -102 265 220 -45 185
D1 Average Loss/Gain: -2.20 -26% -3.00 -37% -3.86 -48% -3.91 -48% -4.2 -54% -1.8 -30% -0.8 D1 Average Loss/Gain:
2 AL-Huntsville 4 9 9 0 0% 4 1 2 -2 -50% 12 12 10 7 -5 -42% 8 4 1 2 -6 -75% 10 6 4 4 -6 -60% 7 5 2 -5 -71% 1 1 0 3 AL-Huntsville
2 Barry U. 10 5 2 -3 -60% 6 6 6 0 0% 8 6 4 6 -2 -25% 2 2 3 3 1 50% 5 3 4 3 -2 -40% 7 9 8 1 14% 5 5 0 1 Barry U.
2 Central Arkansas 10 10 8 -2 -20% 8 4 4 -4 -50% 9 7 1 1 -8 -89% 9 4 4 4 -5 -56% 4 4 2 4 0 0% 6 2 3 -3 -50% 6 1 -5 2 Central Arkansas
2 Central Missouri 5 11 10 -1 -9% 8 7 5 -3 -38% 5 4 4 5 0 0% 8 8 7 4 -4 -50% 7 7 6 5 -2 -29% 8 7 2 -6 -75% 1 1 0 5 Central Missouri
2 Clayton College 7 5 5 0 0% 2 2 1 -1 -50% 8 6 6 3 -5 -63% 15 8 5 4 -11 -73% 7 3 0 1 -6 -86% 4 5 4 0 0% 3 0 -3 2 Clayton College
2 East Central OK 6 5 4 -1 -20% 6 8 8 2 33% 7 7 6 4 -3 -43% 6 5 5 5 -1 -17% 5 4 4 3 -2 -40% 9 7 5 -4 -44% 2 0 -2 3 East Central OK
2 Fort Lewis Col. 7 11 10 -1 -9% 9 5 6 -3 -33% 3 4 3 4 1 33% 6 4 3 2 -4 -67% 9 9 8 5 -4 -44% 5 6 4 -1 -20% 5 5 0 5 Fort Lewis Col.
2 Harding U. 6 11 6 -5 -45% 5 2 3 -2 -40% 9 6 6 5 -4 -44% 4 4 3 1 -3 -75% 9 8 5 6 -3 -33% 4 5 4 0 0% 8 4 -4 0 Harding U.
2 Metro State 4 9 6 -3 -33% 4 5 7 3 75% 9 5 4 4 -5 -56% 5 8 6 2 -3 -60% 6 8 7 4 -2 -33% 7 7 1 -6 -86% 9 8 -1 4 Metro State
2 Midwestern St. 7 11 10 -1 -9% 10 4 4 -6 -60% 11 10 6 3 -8 -73% 12 8 8 3 -9 -75% 12 7 7 4 -8 -67% 4 3 1 -3 -75% 11 9 -2 6 Midwestern St.
2 MO-Rolla 7 10 7 -3 -30% 3 2 3 0 0% 9 7 5 4 -5 -56% 6 4 3 3 -3 -50% 4 2 2 2 -2 -50% 5 5 3 -2 -40% 8 6 -2 2 MO-Rolla
2 North Alabama 10 5 2 -3 -60% 9 4 3 -6 -67% 6 5 4 4 -2 -33% 6 6 5 4 -2 -33% 7 5 2 3 -4 -57% 14 10 6 -8 -57% 0 0 0 0 North Alabama
2 North Florida 19 12 9 -3 -25% 5 2 1 -4 -80% 10 7 6 2 -8 -80% 11 6 6 5 -6 -55% 14 12 9 7 -7 -50% 4 3 2 -2 -50% 7 5 -2 2 North Florida
2 Northern CO 16 8 2 -6 -75% 10 8 4 -6 -60% 11 6 6 9 -2 -18% 12 8 6 5 -7 -58% 4 5 7 2 -2 -50% 6 7 4 -2 -33% 4 3 -1 6 Northern CO
2 Rollins College 7 7 5 -2 -29% 10 11 7 -3 -30% 5 3 3 3 -2 -40% 5 4 3 2 -3 -60% 10 5 3 3 -7 -70% 4 4 4 0 0% 5 4 -1 3 Rollins College
2 SW OK State 12 15 10 -5 -33% 12 8 2 -10 -83% 3 3 3 1 -2 -67% 9 9 8 4 -5 -56% 4 7 6 3 -1 -25% 4 2 2 -2 -50% 5 2 -3 0 SW OK State
2 Truman State 9 14 7 -7 -50% 12 5 5 -7 -58% 5 4 2 2 -3 -60% 15 9 8 6 -9 -60% 10 8 8 6 -4 -40% 5 3 3 -2 -40% 3 3 0 5 Truman State
2 West Florida 11 9 4 -5 -56% 17 7 5 -12 -71% 9 6 7 6 -3 -33% 6 3 3 3 -3 -50% 14 9 9 6 -8 -57% 6 5 4 -2 -33% 2 2 0 0 West Florida
157 167 116 -51 140 91 76 -64 139 108 86 73 -66 145 104 87 62 -83 141 112 93 71 -70 109 95 62 -47 85 59 -26 49
D2 Average Loss/Gain: -2.83 -31% -3.6 -46% -3.67 -47% -4.61 -57% -3.89 -50% -2.6 -43% -1.4 :D2 Average Loss/Gain
Combined D1 & D2 Average Loss/Gain: -2.35 -27% -3.1 -39% -3.81 -48% -4.08 -50% -4.12 -53% -2 -33% -1 :Combined D1 & D2 Average Loss/Gain
Hit Back Arrow Button to Return To Womens Programs
or
Ladies College Soccer Program Home Page